WGOV: 30.24

Dividend History

Dividend Summary for ticker WGOV
Woodward
Record Payable Amount Type
18-Aug-2010 01-Sep-2010 $0.06 Regular Cash
18-May-2010 01-Jun-2010 $0.06 Regular Cash
16-Feb-2010 01-Mar-2010 $0.06 Regular Cash
17-Nov-2009 01-Dec-2009 $0.06 Regular Cash
18-Aug-2009 01-Sep-2009 $0.06 Regular Cash
18-May-2009 01-Jun-2009 $0.06 Regular Cash
16-Feb-2009 02-Mar-2009 $0.06 Regular Cash
17-Nov-2008 01-Dec-2008 $0.06 Regular Cash
15-Aug-2008 02-Sep-2008 $0.06 Regular Cash
16-May-2008 02-Jun-2008 $0.06 Regular Cash
18-Feb-2008 03-Mar-2008 $0.12 Regular Cash
19-Nov-2007 03-Dec-2007 $0.11 Regular Cash
20-Aug-2007 04-Sep-2007 $0.11 Regular Cash
18-May-2007 01-Jun-2007 $0.11 Regular Cash
15-Feb-2007 01-Mar-2007 $0.11 Regular Cash
17-Nov-2006 01-Dec-2006 $0.10 Regular Cash
18-Aug-2006 01-Sep-2006 $0.10 Regular Cash
18-May-2006 01-Jun-2006 $0.10 Regular Cash
15-Feb-2006 01-Mar-2006 $0.10 Regular Cash
Woodward Home | Search | SiteMap | Contact and Support | Copyright and Terms of Use